Damac D-20 Handfree
Quick Comparison
Settings | Damac D-20 Handfree remove | Audionic Business KLIP-ON II remove | Damac D-15 Handfree remove | Audionic Sugar 7 Bluetooth Speaker remove | Audionic Sugar 8 Wireless Speaker remove | Music Note MN-250 Handfree remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Damac D-20 Handfree remove | Audionic Business KLIP-ON II remove | Damac D-15 Handfree remove | Audionic Sugar 7 Bluetooth Speaker remove | Audionic Sugar 8 Wireless Speaker remove | Music Note MN-250 Handfree remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Damac D-20 Handfree | Business Klip has a versatile that no other Bluetooth device has, and fits easily in ears due to its comfortable eargels and let user call as much they want to. Users can also use it as a music device with a battery backup of 4 to 6 hours and also can control volume, Moreover it has a long range of bluetooth of 10 meters. | Damac D-15 Handfree | • RECHARGEABLE : Battery • AUX IN : Supported • USB/TF : Supported • BUILT-IN : FM-radio • BLUETOOTH : Supported | Audionic Sugar 8 Wireless Speaker | Music Note MN-250 Handfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Damac D-20 Handfree | Business Klip has a versatile that no other Bluetooth device has, and fits easily in ears due to its comfortable eargels and let user call as much they want to. Users can also use it as a music device with a battery backup of 4 to 6 hours and also can control volume, Moreover it has a long range of bluetooth of 10 meters.
| Damac D-15 Handfree | Feel free with sugar 7 the best wireless speakers. Sugar 7 give you the quality sound experience and make your music worth listening. Sugar 7 is light weighted speakers that make it easy to carry anywhere. Sugar 7 provides you the best enjoyment with its fusion lights. It has the built-in FM-radio, USB supported with swift buttons that gives you easy controls. It also has TF-card supported with Aux Input. They are rechargeable speakers that provide the long lasting music experience. https://youtu.be/qtslYqjQnpo |
| Music Note MN-250 Handfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
Audionic Sugar 7 Bluetooth Speaker
₨2,300.00₨1,800.00Add to cart• RECHARGEABLE : Battery
• AUX IN : Supported
• USB/TF : Supported
• BUILT-IN : FM-radio
• BLUETOOTH : Supported -
Audionic Airbud 4
₨4,500.00₨4,000.00Add to cartProduct details of Audionic Earbud 4 :
Chipsets jerryV5.0+EDR
Wireless Charging
master Slave switch
Voice Assistance
BT range 10m
Play/talk upto 3 hours
Charging time 1 hours
Earbuds battery 30mAh
BT Version
LED indicator
sensitive touch
Pop up wearing
Automatic paired
Package Include :Earbud with Charging box
charging cable
Silicon Case
Neck Rubber holder
Anti-lost strip
A user manual -
-
Audionic Solo X9 Bluetooth Speaker
₨3,500.00₨3,000.00Add to cartWight & Size:
Weight of 530g and a size of 188x82x80mmUSB PORT: Yes
WARRANTY: 1 year
COLORFUL LIGHTS: Yes
MICRO SD CARD: Yes
POWER: 5W x 2
HIGH QUALITY AUDIO: Yes
LIGHT WEIGHT AND PORTABLE: Yes
Battery Yes
Battery Timings 5– 6 Hours
Bluetooth Enabled Yes
Bluetooth Range 10 Meters
Charging Time 2 -4 Hours
Drive Unit 45 mm X 2
Fusion Lights Yes
Material Plastic
Micro SD Card Supported Yes
Power Port USB
USB Port Yes
Volume Knob Yes
Warranty 1 Year
Wireless Mic Range Nill