Music Note MN-250 Handfree
Quick Comparison
Settings | Music Note MN-250 Handfree remove | 3in1 Magnetic Charging Cable remove | Damac D-15 Handfree remove | Audionic Supreme X20 NeckBand remove | Audionic Business KLIP-ON II remove | Thunder T-50 Universal Handfree remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Music Note MN-250 Handfree remove | 3in1 Magnetic Charging Cable remove | Damac D-15 Handfree remove | Audionic Supreme X20 NeckBand remove | Audionic Business KLIP-ON II remove | Thunder T-50 Universal Handfree remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Music Note MN-250 Handfree | Magnetic charging cable 3in1 Micro USB Cable / for iPhone / Type-c | Damac D-15 Handfree | Audionic Supreme X-20 Features:
| Business Klip has a versatile that no other Bluetooth device has, and fits easily in ears due to its comfortable eargels and let user call as much they want to. Users can also use it as a music device with a battery backup of 4 to 6 hours and also can control volume, Moreover it has a long range of bluetooth of 10 meters. | Thunder T-50 Universal Handfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Music Note MN-250 Handfree | Product Description:
3 in 1 X-Cable Metal Magnetic Charging Cable is a multi-functional cable,
offers 3 kinds of connectors( Lightning + Micro-USB +Type C ), satisfying your various charging demand.
Solid and Durable High-density Nylon Braided structure and Double ends with CNC aviation Alloy shell make it easy to bear 5 kilograms pull and free from extreme cold and heat, offering you smooth hand feeling and elegant appearance.
Anti-dust Plug The magnetic connector can be used as an anti-dust plug when it is free from work as a charging connector.Product informationBrand X-CABLESModel 360Item Weight 99.8 gItem model number 360Compatible Devices iPhone//Micro/Type-CCable Size 1 Meters
Feature 1:360 Degree Rotate Round Magnetic Cable For Lightning/Micro/USB C Cable
Feature 2 Nylon Braided+Power Protection+LED Indicator Magnet Cable
Function Fast Charging +Strong Magnetic USB Cable+LED Indicator
Current 5V/2A Micro USB Cable / for iPhone / Type-c
Length 1m Type C USB Cable/For Lightning/Micro
Material Nylon Braided+Aluminum Alloy+ABS+TPE | Damac D-15 Handfree | Audionic Supreme X-20 Features:
| Business Klip has a versatile that no other Bluetooth device has, and fits easily in ears due to its comfortable eargels and let user call as much they want to. Users can also use it as a music device with a battery backup of 4 to 6 hours and also can control volume, Moreover it has a long range of bluetooth of 10 meters.
| Thunder T-50 Universal Handfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
Audionic Solo X9 Bluetooth Speaker
₨3,500.00₨3,000.00Add to cartWight & Size:
Weight of 530g and a size of 188x82x80mmUSB PORT: Yes
WARRANTY: 1 year
COLORFUL LIGHTS: Yes
MICRO SD CARD: Yes
POWER: 5W x 2
HIGH QUALITY AUDIO: Yes
LIGHT WEIGHT AND PORTABLE: Yes
Battery Yes
Battery Timings 5– 6 Hours
Bluetooth Enabled Yes
Bluetooth Range 10 Meters
Charging Time 2 -4 Hours
Drive Unit 45 mm X 2
Fusion Lights Yes
Material Plastic
Micro SD Card Supported Yes
Power Port USB
USB Port Yes
Volume Knob Yes
Warranty 1 Year
Wireless Mic Range Nill
-
Audionic Sugar 7 Bluetooth Speaker
₨2,300.00₨1,800.00Add to cart• RECHARGEABLE : Battery
• AUX IN : Supported
• USB/TF : Supported
• BUILT-IN : FM-radio
• BLUETOOTH : Supported -
Audionic Airbud 400
₨8,250.00₨5,000.00Add to cartKey features that comes in Airbud – 400
Bluetooth Version: 5.0
Bluetooth range 10m
800 mAh case – big battery
40 mAh earbud battery
Environmental Noise Cancellation
Charging: USB type – C
5 hours play time
Digital LED display
Auto pairing
Dual equalizer
Touch control
3 astonishing colors
Elegant Design -
Audionic SOLO X7
₨2,000.00₨1,800.00Add to cart- 3 Hour Play Time
- SD Card Supported
- 32GB Card Supported
- USB Supported
- Rechargeable Battery
- Swift Button
- Frequency Response: 200Hz-18 KHZ
- Output power: 3W 4 amp
- Power input: DC 5V
- Bluetooth range: 10m