Audionic Business KLIP-ON II
₨4,500.00 ₨4,000.00
Business Klip has a versatile that no other Bluetooth device has, and fits easily in ears due to its comfortable eargels and let user call as much they want to. Users can also use it as a music device with a battery backup of 4 to 6 hours and also can control volume, Moreover it has a long range of bluetooth of 10 meters.
Business Klip has a versatile that no other Bluetooth device has, and fits easily in ears due to its comfortable eargels and let user call as much they want to. Users can also use it as a music device with a battery backup of 4 to 6 hours and also can control volume, Moreover it has a long range of bluetooth of 10 meters.
Weight | 0.08 kg |
---|---|
Audio Out | No |
AUX Input | No |
Battery | Yes |
Battery Capacity | NA |
Battery Timings | 4-5 hours |
Bluetooth Enabled | Yes |
Bluetooth Range | 10 Meters |
Box Dimensions | NA |
Charging Time | 2 hours |
AC/DC Function | No |
Delay | No |
Drive Unit | NA |
Eco | No |
FM Radio | No |
Frequency Response | 2.4-2.48 Ghz |
Fusion Lights | No |
HDMI Port | No |
Impedence | NA |
Karaoke Port | No |
LED Display | No |
LIVE Recording | No |
Material | Plastic |
Mic Technology | Nill |
Mic Type | Nill |
Micro SD Card Supported | NA |
NFC Connectivity | Nill |
Optical Port | NA |
Play Port | NA |
Play Time | upto 4-5 hours |
P.M.P.O | NA |
Power Input | 2.4v-4.2v |
Power Output | NA |
Power Port | NA |
Product Dimensions | NA |
Remote | NA |
Repeat | NA |
Speaker Stand | NA |
Touch Panel | NA |
Trolley Wheels | No |
TWS Function | No |
USB Port | No |
Volume Knob | Yes |
Warranty | 1 Year |
Weight | 18g |
Wired Mic | Yes |
Wireless Mic | Nill |
Wireless Mic Range | Nill |
Quick Comparison
Settings | Audionic Business KLIP-ON II remove | YouTube Pro Mic For Laptop & PC Only remove | XB380 BT Sports Bluetooth Headphones remove | Audionic COCO C7 Bluetooth Speaker remove | HP G-580 Gaming Mouse With Steel Back remove | 3in1 Magnetic Charging Cable remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Audionic Business KLIP-ON II remove | YouTube Pro Mic For Laptop & PC Only remove | XB380 BT Sports Bluetooth Headphones remove | Audionic COCO C7 Bluetooth Speaker remove | HP G-580 Gaming Mouse With Steel Back remove | 3in1 Magnetic Charging Cable remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Business Klip has a versatile that no other Bluetooth device has, and fits easily in ears due to its comfortable eargels and let user call as much they want to. Users can also use it as a music device with a battery backup of 4 to 6 hours and also can control volume, Moreover it has a long range of bluetooth of 10 meters. | YouTube Pro Mic For Laptop & PC Only | XB380 BT Sports Wireless Headphones | AUDIONIC COCO C7
Features:
| HP G-580 Gaming Mouse Soft Click Steel Back | Magnetic charging cable 3in1 Micro USB Cable / for iPhone / Type-c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Business Klip has a versatile that no other Bluetooth device has, and fits easily in ears due to its comfortable eargels and let user call as much they want to. Users can also use it as a music device with a battery backup of 4 to 6 hours and also can control volume, Moreover it has a long range of bluetooth of 10 meters.
| YouTube Pro Mic For Laptop & PC Only | XB380 BT Sports Wireless Headphones |
AUDIONIC COCO C7
Features:
| HP G-580 Gaming Mouse Soft Click With Steel Back | Product Description:
3 in 1 X-Cable Metal Magnetic Charging Cable is a multi-functional cable,
offers 3 kinds of connectors( Lightning + Micro-USB +Type C ), satisfying your various charging demand.
Solid and Durable High-density Nylon Braided structure and Double ends with CNC aviation Alloy shell make it easy to bear 5 kilograms pull and free from extreme cold and heat, offering you smooth hand feeling and elegant appearance.
Anti-dust Plug The magnetic connector can be used as an anti-dust plug when it is free from work as a charging connector.Product informationBrand X-CABLESModel 360Item Weight 99.8 gItem model number 360Compatible Devices iPhone//Micro/Type-CCable Size 1 Meters
Feature 1:360 Degree Rotate Round Magnetic Cable For Lightning/Micro/USB C Cable
Feature 2 Nylon Braided+Power Protection+LED Indicator Magnet Cable
Function Fast Charging +Strong Magnetic USB Cable+LED Indicator
Current 5V/2A Micro USB Cable / for iPhone / Type-c
Length 1m Type C USB Cable/For Lightning/Micro
Material Nylon Braided+Aluminum Alloy+ABS+TPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
3in1 Magnetic Charging Cable
₨1,100.00₨500.00Add to cartMagnetic charging cable 3in1
Micro USB Cable / for iPhone / Type-c
-
Audionic AIRBEATS A-750
₨2,500.00₨2,000.00Read more- BLUETOOTH VERSION OF 4.2
- WARRANTY 1 YEAR
- STANDBY TIME Up to 2 DAYS
- PLAY TIME Up to 4 HOURS
- SENSITIVITY: 97 DM
- BATTERY: 55 MAH
- INPUT POWER: 5MW
- MICROPHONE SENSITIVITY 42 DB
- IMPEDANCE 16OHMS
-
-
Audionic Sugar 7 Bluetooth Speaker
₨2,300.00₨1,800.00Add to cart• RECHARGEABLE : Battery
• AUX IN : Supported
• USB/TF : Supported
• BUILT-IN : FM-radio
• BLUETOOTH : Supported