Weight | 3.00 kg |
---|---|
USB Supported | Yes |
Built in FM radio | Yes |
Blue tune | Yes |
Swift buttons | Yes |
TF Card supported | Yes |
Torch light | Yes |
Speaker size | 4 inch |
Aux input | Yes |
Lightweight | Yes |
Rechargeable | Yes |
Categories: Audionic, Bluetooth Accessories, BT Speakers, On Sale, Speakers
Tag: Bluetooth speaker
Quick Comparison
Settings | Audionic Sugar 8 Wireless Speaker remove | Audionic Business KLIP-ON II remove | Selfie Ring Light For TikTok remove | Audionic AIRBEATS A-750 remove | YuiMal Fast Charger For Bike remove | Mini Bluetooth Lighting Speaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Audionic Sugar 8 Wireless Speaker remove | Audionic Business KLIP-ON II remove | Selfie Ring Light For TikTok remove | Audionic AIRBEATS A-750 remove | YuiMal Fast Charger For Bike remove | Mini Bluetooth Lighting Speaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Audionic Sugar 8 Wireless Speaker | Business Klip has a versatile that no other Bluetooth device has, and fits easily in ears due to its comfortable eargels and let user call as much they want to. Users can also use it as a music device with a battery backup of 4 to 6 hours and also can control volume, Moreover it has a long range of bluetooth of 10 meters. | Three different levels of brightness |
| YuiMal Fast Charger For Bike | Mini Bluetooth Lighting Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Business Klip has a versatile that no other Bluetooth device has, and fits easily in ears due to its comfortable eargels and let user call as much they want to. Users can also use it as a music device with a battery backup of 4 to 6 hours and also can control volume, Moreover it has a long range of bluetooth of 10 meters.
| Airbeats A-750 Wireless Bluetooth NeckbandAudionic presents new Airbeats A-750. It’s a wireless Bluetooth Neckband made your life easier. The new technology is designed to give luxury premium effects with an amazing sound quality. Airbeats A-750 provides quality wireless streaming for the best possible audio experience. It has Bluetooth so you can connect any song, FM show whatever you like to enjoy. Bluetooth Neckband Headphones are ideal for fitness training, sports and gym workouts, because it is wireless so, just put this device on your neck and you are good to go office, travelling, driving or anywhere you can use this while doing any fitness activity. Basically the design gives an amazing appeal that satisfies customer that you don’t need to worry for your device. We are here to make a device that meets your special needs. Airbeats A-750 has a built-in Microphone seamlessly go from listening to music to taking a hands free call anywhere. So basically this is a modern solution because it has so many features that make your life smarter and easier as well.This wireless Bluetooth neckband is all you need for staying connected 24/7. It has high quality sound that makes your sound clear, with elegant appearance and a choice of colors is what satisfies you to the core. Basically, this is a one-device for all your music, calls, news and notifications.Airbeats A-750 has a Bluetooth version of 4.2. It has a long lasting battery that is 55 Mah and battery type is Lithium. Frequency range of Air-beats A-750 is 2.4- 2.48 GHz. Input power is 5MW. Microphone sensitivity is 42db, impedance: 16 OHMS, Sensitivity 97 DM so, these are the Airbeats A-750 wireless neckband specifications.So, the device is easy to carry, works wonder with an exceptional sound quality, designed to make your life hassle free, it has a modernize touch gives you the luxury feel while staying unique
| YuiMal Fast Charger For Bike | Mini Bluetooth Lighting Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
P47 Wireless Headphone
₨1,500.00₨1,200.00Add to cart• TF Card/FM Stereo Radio
• MP3 Player/ Wireless
• Scope Of Work Is 10 Meters
• Talk Time Is About 6 Hours
• Standby Time Is Up To 15 Hours -
Audionic Sugar 7 Bluetooth Speaker
₨2,300.00₨1,800.00Add to cart• RECHARGEABLE : Battery
• AUX IN : Supported
• USB/TF : Supported
• BUILT-IN : FM-radio
• BLUETOOTH : Supported -
Audionic COCO C7 Bluetooth Speaker
₨2,000.00₨1,600.00Add to cartAUDIONIC COCO C7
Features:
- Wireless Speaker
- Connect with Bluetooth
- Hi Frequency
- 32GB Card Supported
- Rechargeable Battery
- Black Color
-
Strong Tripod with Steel Head for Mobile & DSLR Camera
₨800.00₨550.00Add to cartStrong Tripod with Steel
Head for Mobile & DSLR Camera